Ticket Categories
- Single Game Tickets
- Ticket Plans
- Group Outings
- Theme Night Packages
- Fan Experiences
- Birthday Parties
Ticket Sales
(419) 725-9255
- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 201 | L | Elmhurst, IL |
|
F | 6-0 | 180 | R | Edina, MN |
|
F | 5-9 | 179 | R | Margate, FL |
|
F | 5-11 | 194 | R | Oak Park, MI |
|
F | 5-11 | 195 | L | Macomb, MI |
|
F | 5-10 | 198 | R | Macomb, MI |
|
F | 5-10 | 180 | L | Clinton Township, MI |
|
C | 5-10 | 178 | L | Rochester, NY |
|
F | 5-9 | 170 | L | Saline, MI |
|
F | 5-10 | 183 | L | Sault Ste. Marie, ON |
|
F | 5-9 | 183 | L | Clarkston, MI |
|
F | 6-0 | 184 | R | Wayzata, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-0 | 190 | L | Detroit, MI |
|
D | 5-11 | 190 | R | Aliquippa, PA |
|
D | 6-0 | 195 | L | Shakopee, MN |
|
D | 6-0 | 185 | L | Wixom, MI |
|
D | 6-0 | 192 | R | Hinsdale, IL |
|
D | 5-11 | 190 | L | Howell, MI |
|
D | 6-4 | 225 | L | West Kelowna, BC |
|
D | 6-2 | 210 | R | Brighton, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-4 | 196 | R | Karlovy, Czech Republic |
|
G | 6-4 | 170 | R | Edmonton, ALB |
|
G | 6-6 | 205 | L | Okotoks, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Joseph D. Napoli | President |
Neil Neukam | General Manager |
Pat Mikesch | Head Coach |
Brent Bain | Assistant Coach |
Alden Hirschfeld | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers